CATERING & RETAIL VENDOR APPLICATIONS ARE NOW OPEN (31 OCT 2018 TO 21 DEC 2018)
FESTIVAL DATE: Friday 19th of April to Sunday 21st of April, 2019
APPLICATION INFO: The Bendigo Easter Festival catering and retail vendor sites will run across all the three days of the festival with outlets located in different areas. Fiesta Events & Catering is seeking expressions of interest from catering operators to participate in the Bendigo Easter Festival 2019. Opportunities to be involved are limited so get you applications in quick.
Join us this Easter for the 148th Bendigo Easter Festival.
HOURS OF OPERATIONS:
Event | Locations | Date | Operating times |
The Bendigo Easter Festival 2019 | Sidney Myer Place * Amusement Rides - Lower Bull St.* Rosalind Park - Cedar Garden Rosalind Park - Bunya Garden | Friday 19 April 2019 | 10 AM to 5 PM |
Saturday 20 April 2019 | 10 AM to 5 PM 10 AM to 9 PM* | ||
Sunday 21 April 2019 | 10 AM to 5 PM |
KEY DATES (SUBJECT TO CHANGE)
Event | Date |
Application open (multiple stage process member registration, stall info form & applications) | Thursday, 1 November 2018 |
Applications close (applications without a secured $500 Credit Card Bond will not be considered) | Friday, 21 December 2018 |
Stage 1 - Notification to successful applicants (No information will be available before this date) | Friday, 18 January 2019 |
Stage 1 - Full payment due | Thursday, 24 January 2019 |
Stage 2 - Notification to successful applicants and unsuccessful applicants | Friday, 25 January 2019 |
Unsuccessful applicants secured $500 Credit Card Bonds is released | Tuesday, 29 January 2019 |
Stage 2 - Full payment due | Thursday, 31 January 2019 |
Health services documentation due (Statement of trade via street trader must be uploaded) | Thursday, 28 February 2019 |
Event bump in days | Wednesday, 17 April 2019 Thursday, 18 April 2019 |
Event trading days | Friday, 19 April 2019 Saturday, 20 April 2019 Sunday 21 April 2019 |
Event bump out day | Sunday, 21 April 2019 |
Secured $500 Credit Card Bonds is released | Tuesday, 30 April 2019 |
APPLICATION PROCESS
1. Read the terms and conditions
2. Read the submission guidelines
3. Complete the member registration form, this will inform us of your business
4. Complete a stall/outlet information form for each outlet you have available
5. Complete an application for each outlet
FEES FOR OUTLET AND STRUCTURE TYPES
SITES (No power, or marquee included with base fee) $400.00 to $800.00 per day depending on frontage payable in advance or 20% of gross revenue whichever is greater. | ||
Small 3m (Frontage) x 3 (Depth) | site only single Product line | $1,200 |
Medium 4.5m (Frontage) x 3 (Depth) | site only multiple product lines | $1,800 |
Large 6m (Frontage) x 3 (Depth) | site only multiple product lines | $2,400 |
Small 3m (Frontage) x 3 (Depth) | Mobile Van - site only single product line | $1,200 |
Medium 4m to 6m (Frontage) x 3 (Depth) | Mobile Van - site only multiple product lines | $2,400 |
POWER This site is a generator free zone. You cannot use your generator at this event. | ||
Each 10 or 15 Amp power outlet | Single phase - $50/day (3 days use) | $150 |
Each 20 Amp power outlet | Single phase - $100/day (3 days use) | $300 |
Each 32 or 20 Amp power outlet | Three phase - $200/day (3 days use) | $600 |
OTHER REQUIREMENTS | ||
Cool room 3.3 x 1.7 internal space - Cool room 2.2 x 1.6 internal space - | Each room is to be shared by 2 vendors, with key access Single vendor use, with key access (Due to size restriction no external cool rooms are allowed) | $275 $400 |
Security Bond (via Credit Card System) | All stallholders are required to register their Credit Card details as a security bond of $500. The bond will only be withdrawn from that Credit Card to repair any damage caused directly by the stallholder. e.g. damage to trees, taps, sprinklers, marquees etc, Likewise if there is any breach of the contract, such as neglecting to properly dispose of waste, this bond may be used for compensation. If the damage bill exceeds $500 the stallholder will be sent an additional invoice. If the vendor meets all contract specifications and there is no damage, funds will not be deducted. | $500 |
VEHICLES No vehicles, trailers or cool-rooms will be allowed to remain at the rear of the stall site as vendors don't have a back of house. |